loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jul 31, 2024 48.02 13.03 -3.46
Equity-Reliance Industr Jul 31, 2024 40.16 10.90 -3.39
Equity-ICICI Bank Jul 31, 2024 33.68 9.14 1.77
Equity-Infosys Jul 31, 2024 26.59 7.22 20.53
Equity-ITC Jul 31, 2024 18.01 4.89 17.63
Equity-Larsen & Toubro Jul 31, 2024 17.54 4.76 8.45
Equity-TCS Jul 31, 2024 17.49 4.75 13.36
Equity-Bharti Airtel Jul 31, 2024 15.68 4.25 4.33
Equity-St Bk of India Jul 31, 2024 13.18 3.58 3.94
Equity-Axis Bank Jul 31, 2024 12.90 3.50 -6.99
Equity-Kotak Mah. Bank Jul 31, 2024 10.46 2.84 1.05
Equity-M & M Jul 31, 2024 10.10 2.74 2.34
Equity-Hind. Unilever Jul 31, 2024 9.50 2.58 10.47
Equity-Tata Motors Jul 31, 2024 7.98 2.17 17.39
Equity-NTPC Jul 31, 2024 7.77 2.11 11.06
Equity-Bajaj Finance Jul 31, 2024 7.45 2.02 -3.26
Equity-Sun Pharma.Inds. Jul 31, 2024 7.29 1.98 13.96
Equity-Maruti Suzuki Jul 31, 2024 6.81 1.85 9.88
Equity-HCL Technologies Jul 31, 2024 6.80 1.84 13.07
Equity-Power Grid Corpn Jul 31, 2024 6.22 1.69 5.92
Equity-Titan Company Jul 31, 2024 5.64 1.53 2.03
Equity-Asian Paints Jul 31, 2024 5.44 1.47 6.18
Equity-Tata Steel Jul 31, 2024 5.34 1.45 -4.48
Equity-UltraTech Cem. Jul 31, 2024 5.36 1.45 2.38
Equity-Adani Ports Jul 31, 2024 4.50 1.22 6.79
Equity-Tech Mahindra Jul 31, 2024 3.86 1.05 9.20
Equity-IndusInd Bank Jul 31, 2024 3.71 1.01 -1.94
Equity-JSW Steel Jul 31, 2024 3.46 0.94 0.11
Equity-Nestle India Jul 31, 2024 3.43 0.93 -3.30
Equity-Bajaj Finserv Jul 31, 2024 3.10 0.84 4.65
Net CA & Others-Net CA & Others Jul 31, 2024 0.98 0.27 -41.99
Reverse Repo-Reverse Repo Jul 31, 2024 0.07 0.02 -57.14