loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 54.32 14.74 4.52
Equity-ICICI Bank Nov 30, 2024 36.70 9.96 1.58
Equity-Reliance Industr Nov 30, 2024 35.03 9.51 -2.17
Equity-Infosys Nov 30, 2024 26.89 7.30 6.68
Equity-ITC Nov 30, 2024 17.69 4.80 -1.49
Equity-Larsen & Toubro Nov 30, 2024 17.45 4.73 3.70
Equity-Bharti Airtel Nov 30, 2024 17.44 4.73 1.86
Equity-TCS Nov 30, 2024 17.34 4.71 8.55
Equity-Axis Bank Nov 30, 2024 12.95 3.52 -1.03
Equity-St Bk of India Nov 30, 2024 12.90 3.50 3.15
Equity-M & M Nov 30, 2024 11.54 3.13 9.80
Equity-Kotak Mah. Bank Nov 30, 2024 10.41 2.83 2.98
Equity-Hind. Unilever Nov 30, 2024 8.93 2.42 -0.38
Equity-HCL Technologies Nov 30, 2024 7.84 2.13 5.49
Equity-Sun Pharma.Inds. Nov 30, 2024 7.71 2.09 -2.81
Equity-Bajaj Finance Nov 30, 2024 7.34 1.99 -3.72
Equity-NTPC Nov 30, 2024 6.93 1.88 -10.07
Equity-Tata Motors Nov 30, 2024 6.61 1.79 -4.85
Equity-Power Grid Corpn Nov 30, 2024 6.02 1.63 3.50
Equity-Maruti Suzuki Nov 30, 2024 5.86 1.59 0.80
Equity-Titan Company Nov 30, 2024 5.43 1.47 0.26
Equity-UltraTech Cem. Nov 30, 2024 5.05 1.37 2.10
Equity-Tata Steel Nov 30, 2024 4.77 1.29 -1.92
Equity-Asian Paints Nov 30, 2024 4.48 1.22 -14.86
Equity-Tech Mahindra Nov 30, 2024 4.36 1.18 7.35
Equity-JSW Steel Nov 30, 2024 3.69 1.00 1.05
Equity-Adani Ports Nov 30, 2024 3.50 0.95 -12.83
Equity-Bajaj Finserv Nov 30, 2024 3.44 0.93 -9.01
Equity-Nestle India Nov 30, 2024 3.19 0.87 -0.45
Equity-IndusInd Bank Nov 30, 2024 2.64 0.72 -4.80
Reverse Repo-Reverse Repo Nov 30, 2024 0.07 0.02 -0.67
Net CA & Others-Net CA & Others Nov 30, 2024 -0.03 -0.01 -107.91